These relays and control units are sorted by the second and third groups of numbers, since these define function. (The first group of three digits indicates, after a fashion, the platform on which the part was introduced.) The number in the "end" column is the one that is sometimes printed on the end of the relay opposite the pins.
part number | end | function (notes) | pin identification |
811 905 343 | | idle speed boost | 1, 15, 31, 87 |
813 906 054 | | hot start pulse... (5A) | 31, 31b, 50 |
433 906 059 | | jetronic FPR (16A fuse) | 1, 15, 30, 31, 87 |
443 906 059 | | jetronic FPR (big blades, 5 cyl) | 1, 15, 30, 31, 87 |
321 906 059 | | jetronic FPR (big blades, 4 cyl) | 1, 15, 30, 31, 87 |
321 906 059 E | 2 | jetronic FPR (big blades, 5 cyl) | 1, 15, 30, 31, 87 |
321 906 059 F | 63 | jetronic FPR (big blades, 5 cyl) | 1, 15, 30, 31, 87 |
443 907 385 | | jetronic FPR (big blades, 5 cyl) | 1, 15, 30, 31, 87 |
443 907 385 C | | jetronic FPR (big blades, 4 cyl) | 1, 15, 30, 31, 87 |
443 907 393 | K | idle stabilisation (VDO sticker) | 1, 15, 31, k, Ls, st 1, st 2, T |
447 919 080 | | dash light booster (double space) | 31, 58, 58d1, 58d2, 58d3, P1, P2, P3 |
433 919 082 | | oil pressure warning | 15, 31, 61, OsLa, W/1 |
443 919 082 | 240 | oil pressure warning | 15, 31, 61, OsLa, W/1 |
171 919 091 | 5 | upshift/economy | 1/W, 15, 31, G, L, U/S |
171 919 091 A | 6 | upshift/economy | 1/W, 15, 31, G, L, U/S |
171 919 433 | 4 | "warning time relay" | 15, 31, 85, 86, G, L |
171 919 437 A | | "warning time relay" (double space) | 15, 31, 50, 85, 86, C, G, L |
810 919 439 | | seat belt warning (buzzer) | 15, 31, 85, 86, G, L |
810 919 439 A | 225 | seat belt warning (buzzer) | 15, 31, 58, 85, 86, G, L, R, TK |
443 919 469 | | headlight check unit | 56bL, 56bL1, 56bR, 56bR1, K |
443 919 469 A | 268 | headlight check unit | 56bL, 56bL1, 56bR, 56bR1, K |
443 919 469 B | 281 | headlight check unit | 31, 56bL, 56bL1, 56bR, 56bR1, K |
443 919 533 | | heated seats | 15, 31, 86, P, T |
433 919 577 | | retardation (orange) | 15, U, K |
443 919 578 (D) | | A/C | 15, 30, 31, 87, HL, HLS, U |
443 919 578 A | | A/C | 15, 30, 31, 87, 87a, HL, HLS, U |
443 927 826 | 76 | ABS relay (10A fuse) | 15, 30, 31, 87, S1, S2, T |
411 941 583 B | | Sunroof relay | 30, 56, 56a, 56b, S |
447 947 115 C | | Interior light delay control (blue) | 15a, 30a, 30az, 31, 31L, 31z, T |
443 947 553 | 232 | SPST? (solid state?) | 30a, 85, 86, 87 |
431 951 253 | | SPST NO (25A, grey) | 30, 85, 86, 87 |
431 951 253 A | | (40A) | 30, 86, 87, T |
141 951 253 B | 53 | SPST NO (40A, dark grey) | 30, 85, 86, 87 |
431 951 253 B | | SPST NO (40A, blue) | 30, 85, 86, 87 |
443 951 253 B | | SPDT w/breaker? (tall size) | 30, 85, 86, 87, 87b |
431 951 253 C | | DPST NO (2 X 10A, white) | 30, 85, 86, 87, 87b |
431 951 253 D | | SPDT (20/30A, brown or metal) | 30, 85, 86, 87, 87a |
431 951 253 F | | SPST NC (20A, red) | 30, 85, 86, 87a |
443 951 253 F | 211 | jetronic FPR (big blades, code socket) | 30, 85, 86, 87, 87a, L, T |
431 951 253 G | | SPST NO, with diode (40A, purple) | 30, 85, 86, 87 |
431 951 253 H | | SPST NO (40A, orange or black) | 30, 85, 86, 87 |
443 951 253 J | 213 | SPST NO (70A, big blades, grey) | 30, 85, 86, 87 |
443 951 253 K | 214 | SPST NO (40A, grey) | 30, 85, 86, 87 |
443 951 253 L | 215 | KE3 jetronic FPR (code socket) | 30, 85, 86, 87, 87a, T, L |
431 951 254 | 208 | SPST NO (70A, big blades, orange) | 30, 85, 86, 87 |
443 951 257 | 261 | express window one way (double space) | 15, 30, 31, 61, 85, 86, 87, 87a, 87b TKI=TKII=TKIII |
111 953 227 D | 21 | turn signal unit | 31, 49, 49a |
171 955 529 | 20 | rear window wipe/wash | 15, 31, 53, L |
191 955 529 | 72 | r/w/ wipe/wash - intermittent | 15, 31, 53, L |
3B0 955 531 | 197 | interval wipers - programmable two identical relays compatible with 431 955 531 | 15, 31, 53m, 53s, I, T |
357 955 531 | 99 | 15, 31, 53m, 53s, I, T |
431 955 531 | 229 | interval wipers | 15, 31, 31b, 53c, 53e, I |
431 955 531 | 271 | interval wipers (white, type 89) | 15, 31, 31b, 53c, 53e, I |
443 955 532 A | 236 | after run radiator fan | 15, 30, 31, 87, St1, T |
443 955 532 C | 272 | after run radiator fan | 15, 30, 31, 87, St1, T |
443 955 535 | 275 | headlight washer | 30, 31, 56, P, S |
171 959 143 A | | DPST NO (2 X 25A, metal) | 30, 85, 86, 87, A, B |
443 959 251 | 261 | window and sunroof power/timer, express window (double space) | 15, 30, 31, 61, 85, 86, 87, 87a, 87b TKI=TKII=TKIII=KR |
443 959 257 A | 280 | window and sunroof power/timer, express window (double space) | 15, 30, 30A, 31, 85, 86, 87, 87a, 87b, SK, TKI=TKII=TKIII=KR |
441 959 257 B | 329 | window and sunroof power/timer, express window (double space) | 15, 30, 30A, 31, 85, 86, 87, 87a, 87b, SK, TKI=TKII=TKIII=KR |
441 959 257 D | 329 | window and sunroof power/timer, express window 2-way (double space) | 15, 30, 30A, 31, 85, 86, 87, 87a, 87b, SK, TKI=TKII=TKIII=KR | 443 963 141 | | SPST NO fused (10A, grey) | 30, 85, 86, 87 |
part number | end | function (notes) | pin identification |
![RETURN](images/homebtn.gif)
|